Return to CV

 CV - DIMENSIONS [mm]

 

GENERATOR A B C D E F G H J K L M G1 G2 G3
CV-05HS/LS 45 33 16 10 8 14 20 4.5 4.2 10 36 18.5 NPS1/8 NPS1/8 G1/8
CV-10HS/LS 45 33 16 10 8 14 20 4.5 4.2 10 36 18.5 NPS1/8 NPS1/8 G1/8
CV-15HS/LS 63 35 20 11 10 20 25 5 4.5 15 45.5 20 NPS1/4 NPS1/4 G1/4
CV-20HS/LS 85 40 30 15 13 28 32 7 6 20 60.5 30 NPS1/4 NPS3/8 G1/2
CV-25HS/LS 100 60 40 20 16 20 50 5.5 6 17 96 40 NPS3/8 NPS1/2 G3/4
CV-30AHS/ALS 118 60 40 20 20 33 50 5.5 6 20 96 40 NPS1/2 NPS3/4 G3/4

Stainless steel and Teflon CV units do not include silencer and the exhaust port "G3" utilizes NPSF thread instead of the standard G thread port used for Aluminum units.  Omit the "L" dimension for Stainless Steel and Teflon units.

 

 

Parker Hannifin Corporation
Pneumatic Division North America
8676 East M-89 Richland, MI 49083
Toll Free U.S.A.

Phone: 888-266-8221
      Fax: 888-266-8223
Local and International
Phone: 1-616-629-2530
Fax: 1-616-629-2514
Email: assmith@parker.com