Home     Distributors Only     Contact Us      Need Help?
 


Pad Material Specifications
       Return to PBG

The chart below is a matrix designed to provide you with our inventory number for ordering and price checks. Simply reference the cup diameter with a material choice.
 

 Use this form to help find the part number for your pad.

Pad Diameter:
Pad Material:

 

MATERIAL

NBR NR CR SI SI30 U FKM SI-E

Pad Ø

10 41518  41340 41318 41618 42000 41718 41818 41418
15 41520  41341 41319 41621 41500 41721 41820 ---
20 41522  41342 41320 41622 41505 41722 41822 ---
20B 41523  41343 41321 41623 41923 41723 41823 ---
30 41526  41344 41322 41626 41510 41726 41824 ---
40 41530  41345 41323 41630 41515 41730 41535 ---
50 41532  41346 41324 41632 41525 41732 41826 ---
75 41536 --- 41325 41636 41527 41736 41827 ---
110 41546 --- 41326 41646 --- 41746 41828 ---
150 41548 --- 41327 41648 --- 41748 41830 ---
 
 

Parker Hannifin Corporation
Pneumatic Division North America
8676 East M-89 Richland, MI 49083
Toll Free U.S.A.

Phone: 888-266-8221
      Fax: 888-266-8223
Local and International
Phone: 1-616-629-2530
Fax: 1-616-629-2514
Email: assmith@parker.com