Home     Distributors Only     Contact Us      Need Help?
 


Pad Material Specifications        Return to PBYK

 

The chart below is a matrix designed to provide you with our inventory number for ordering and price checks. Simply reference the cup diameter with a material choice.

 

MATERIAL

NBR NR CR SI SI30 U FKM SI-E

Pad Ø

10 270100 270850 270800 270145 270811 270900 271500 271550
15 270105 270855 270805 270150 270816 270905 271505 ---
20 270110 270860 270810 270155 270821 270910 271510 ---
30 270115 270865 270815 270160 270826 270915 271515 ---
40 270120 270870 270820 270165 270830 270920 271520 ---
50 270125 270875 270825 270170 270835 270925 271525 ---
75 270130 --- 270831 270175 270840 270930 271530 ---
110 270135 --- 270836 270180 --- 270935 --- ---
150 270140 --- 270841 270185 --- 270940 --- ---
 

Parker Hannifin Corporation
Pneumatic Division North America
8676 East M-89 Richland, MI 49083
Toll Free U.S.A.

Phone: 888-266-8221
      Fax: 888-266-8223
Local and International
Phone: 1-616-629-2530
Fax: 1-616-629-2514
Email: assmith@parker.com