Home     Distributors Only     Contact Us      Need Help?
 

 

The chart below is a matrix designed to provide you with our inventory number for ordering.  Simply reference the cup diameter and thread size with a material choice.

 

 

MATERIAL

NBR NR CR SI SI30 SI-E U FKM

Pad Ø

Thread

5 M5F 254000 254600 254100 254200 254390 254300 254500 ---
7 M5F 254005 254605 254105 254205 254395 254305 254505 ---
10 1/8"F 254010 254610 254110 254210 254400 254310 254510 ---
15 1/8"F 254015 254615 254115 254215 254405 254315 254515 ---
18 1/8"F 254020 254620 254120 254220 254410 254320 254520 ---
20 1/8"F 254025 254625 254125 254225 254415 254325 254525 ---
30 1/8"F 254030 254630 254130 254230 254420 254330 254530 ---
40 1/8"F 262140 254640 254140 262141 --- --- --- ---
60 1/8"F 254045 254650 254150 254245 --- --- --- ---
90 1/4"F 254055 --- --- 254255 --- --- --- ---
 
 

Parker Hannifin Corporation
Pneumatic Division North America
8676 East M-89 Richland, MI 49083
Toll Free U.S.A.

Phone: 888-266-8221
      Fax: 888-266-8223
Local and International
Phone: 1-616-629-2530
Fax: 1-616-629-2514
Email: assmith@parker.com