Home     Distributors Only     Contact Us      Need Help?
 

How to order PFTM Cups

 

The chart below is a matrix designed to provide you with our inventory number for ordering and price checks. Simply reference the cup diameter and thread size with a material choice.

 

Material

NBR NBR-E CR SI SI-E U FKM Z

Pad Ø

Thread

2A M5 110205 110475 112100 110615 110755 111390 110900 ---
2A 10-32 110209 110476 112105 110634 110756 111391 110901 ---
3.5A M5 110210 110480 112110 110620 110760 111395 110905 ---
3.5A 10-32 110213 110481 112115 110643 110761 111396 110906 ---
5A M5 110215 110485 112120 110625 110765 111400 110910 ---
5A 10-32 110216 110486 112125 110646 110766 111401 111911 ---
6A M5 110220 110490 112130 110630 110770 111405 110920 112005
6A 10-32 110221 110491 112135 110647 110771 111406 110921 112006
8A M5 110225 110495 112140 110635 110775 111410 110930 112010
8A 10-32 110226 110496 112145 110648 110776 111411 110931 112011
10A M5 110240 110500 112150 110640 110780 111415 110932 112015
10A 10-32 110241 110501 112155 110649 110781 111416 110933 112016
15A M5 110250 110510 112160 110650 110790 111425 110934 ---
15A 10-32 110251 110512 112165 110651 110791 111426 110937 ---
15A G1/8 110252 110513 112170 110652 110792 111427 110938 ---
20B 1/8 110260 110520 112175 110660 110800 111435 110936 112025
20B G1/8 110262 110522 112180 110653 110801 111436 110939 112026
20B G1/4 110263 110523 112185 110654 110802 111437 110943 112027
20B M10 110264 110524 112190 110656 110803 111438 110947 112028
25 1/8 110270 110530 112195 110670 110810 111445 110942 ---
25 G1/8 110271 110531 112200 110671 110811 111446 110948 ---
25 G1/4 110272 110532 112205 110672 110812 111447 110953 ---
25 M10 110275 110538 112210 110673 110813 111515 110944 ---
30 1/8 110285 110540 112215 110680 110820 111455 110949 112035
30 G1/8 110286 110541 112220 110681 110821 111456 110954 112036
30 G1/4 110287 110542 112225 110682 110822 111457 110957 112037
30 M10 110295 110543 112230 110688 110823 111532 110952 112040
35 1/8 110305 110550 112235 110690 110830 111465 110958 ---
35 G1/8 110306 110551 112240 110691 110831 111466 110959 ---
35 G1/4 110307 110552 112245 110692 110832 111467 110960 ---
35 M10 110300 110558 112250 110693 110833 111534 110972 ---
40 1/8 110315 110560 112255 110700 110840 111475 100976 112050
40 G1/8 110319 110561 112260 110709 110841 111476 110977 112051
40 G1/4 110320 110562 112265 110710 110842 111477 110979 112052
40 M10 110303 110563 112270 110703 110843 111536 110978 112055
50 1/8 110325 110572 112275 110712 110852 111505 110984 112065
50 G1/8 110326 110573 112280 110711 110853 111506 110986 112066
50 G1/4 110327 110574 112285 110714 110854 111507 110987 112067
60 G1/4 110328 --- 112295 110715 --- 111492 110990 ---
60 M10 110336 --- 112300 110716 --- 111491 110991 ---
80 G1/4 110329 --- 112310 110717 --- 111511 110993 ---
80 M10 110337 --- 112315 110718 --- 111512 110996 ---
95 G1/4 110330 --- 112325 110719 --- 111521 110997 ---
95 M10 110332 --- 112330 110720 --- 111522 110998 ---
 
 

Parker Hannifin Corporation
Pneumatic Division North America
8676 East M-89 Richland, MI 49083
Toll Free U.S.A.

Phone: 888-266-8221
      Fax: 888-266-8223
Local and International
Phone: 1-616-629-2530
Fax: 1-616-629-2514
Email: assmith@parker.com