Home     Distributors Only     Contact Us      Need Help?
 

 

 

How to order PFYK Cups

 

 

The chart below is a matrix designed to provide you with our inventory number for ordering.  Simply reference the cup diameter  with a material choice.

 

MATERIAL

NBR NBR-E CR SI SI-E U FKM Z

Pad Ø

2A 100610 102900 101490 102380 104370 105260 106150 ---
3.5A 100615 102905 101495 102385 104375 105265 106155 ---
2x4A 100621 102910 100622 100623 100624 100626 100627 ---
3.5x7A 100625 102915 100628 100629 100631 100632 100633 ---
5A 100630 102920 101510 102400 104390 105280 106170 ---
6A 100635 102925 101515 102405 104395 105285 106175 107605
8A 100640 102930 101520 102410 104400 105290 106180 107610
10A 100645 102935 101525 102415 104405 105295 106185 107615
15A 100650 102940 101530 102420 104410 105300 106190 ---
20 100655 102945 101535 102425 104415 105305 106195 107625
25 100660 102950 101540 102430 104420 105310 106200 ---
30 100665 102955 101545 102435 104425 105315 106205 107630
35 100670 102960 101550 102440 104430 105320 106210 ---
40 100675 102965 101555 102445 104435 105325 106215 107635
50 100680 102970 101560 102450 104440 105330 106220 107640
60 100685 --- 101565 102455 --- 105335 106225 ---
80 100690 --- 101570 102460 --- 105340 106230 ---
95 100695 --- 101575 102465 --- 105345 106235 ---
120 100700 --- 101580 102470 --- 105350 106240 ---
150 100705 --- 101585 102475 --- 105355 106245 ---
200 100710 --- 101590 102480 --- 105360 106250 ---
 
 

Parker Hannifin Corporation
Pneumatic Division North America
8676 East M-89 Richland, MI 49083
Toll Free U.S.A.

Phone: 888-266-8221
      Fax: 888-266-8223
Local and International
Phone: 1-616-629-2530
Fax: 1-616-629-2514
Email: assmith@parker.com