Home     Distributors Only     Contact Us      Need Help?
 


Pad Material Specifications
        Return to PJTYS 

Material

NBR NR CR SI SI-E U FKM Z

Pad Ø

Stroke

6 3 278000 --- 278200 278400 278600 278800 279000 ---
6 10 278005 --- 278205 278405 278605 278805 279005 ---
6 15 278010 --- 278210 278410 278610 278810 279010 ---
8 3 278015 --- 278215 278415 278615 278815 279015 ---
8 10 278020 --- 278220 278420 278620 278820 279020 ---
8 15 278025 --- 278225 278425 278625 278825 279025 ---
10 3 278030 --- 278230 278430 278630 278830 279030 ---
10 10 278035 --- 278235 278435 278635 278835 279035 ---
10 15 278040 --- 278240 278440 278640 278840 279040 ---
15 3 278045 --- 278245 278445 278645 278845 279045 ---
15 10 278050 --- 278250 278450 278650 278850 279050 ---
15 15 278055 --- 278255 278455 278655 278855 279055 ---
20 6 278060 --- 278260 278460 278660 278860 279060 ---
20 15 278065 --- 278265 278465 278665 278865 279065 ---
20 30 278070 --- 278270 278470 278670 278870 279070 ---
25 6 278075 --- 278275 278475 --- 278875 279075 ---
25 15 278080 --- 278280 278480 --- 278880 279080 ---
25 30 278085 --- 278285 278485 --- 278885 279085 ---
30 6 278090 --- 278290 278490 --- 278890 279090 ---
30 15 278095 --- 278295 278495 --- 278895 279095 ---
30 30 278100 --- 278300 278500 --- 278900 279100 ---
35 6 278105 --- 278305 278505 --- 278905 279105 ---
35 15 278110 --- 278310 278510 --- 278910 279110 ---
35 30 278115 --- 278315 278515 --- 278915 279115 ---
40 6 278120 --- 278320 278520 --- 278920 279120 ---
40 15 278125 --- 278325 278525 --- 278925 279125 ---
40 30 278130 --- 278330 278530 --- 278930 279130 ---
50 6 278135 --- 278335 278535 --- 278935 279135 ---
50 15 278140 --- 278340 278540 --- 278940 279140 ---
50 30 278145 --- 278345 278545 --- 278945 279145 ---
60 30 278150 --- 278151 278550 --- 278950 279150 ---
60 50 278155 --- 278156 278555 --- 278955 279155 ---
60 70 278160 --- 278161 278560 --- 278960 279160 ---
70 30 278165 --- 278166 278565 --- 278965 279165 ---
70 50 278170 --- 278171 278570 --- 278970 279170 ---
70 70 278175 --- 278176 278575 --- 278975 279175 ---
80 30 278180 --- 278181 278580 --- 278980 279180 ---
80 50 278185 --- 278186 278585 --- 278985 279185 ---
80 70 278190 --- 278191 278590 --- 278990 279190 ---
 
 

Parker Hannifin Corporation
Pneumatic Division North America
8676 East M-89 Richland, MI 49083
Toll Free U.S.A.

Phone: 888-266-8221
      Fax: 888-266-8223
Local and International
Phone: 1-616-629-2530
Fax: 1-616-629-2514
Email: assmith@parker.com